Loading... Please wait...|
When you fish LegendXtreme® rods, you can kiss moderation goodbye. These are extreme rods for extreme anglers. Pushing the limits of rod technology, these 16 models are insanely light and sensitive yet hide enough power in reserve to pop your eyes out of their sockets. At the top of the high-performance list is a high-modulus/high-strain SCV graphite blank with a carbon-matte scrim while the lower blank is built from super-high-modulus SCVI graphite for added weight reduction. Fully loaded with St. Croix’s exclusive IPC® technology for incredible casting smoothness and Advanced Reinforcing Technology (ART™) for increased strength, they’re finished in a sweet blue/green “flip” blank color. Get to the water, the fish are waiting. |

|
Features
|
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| XS63MXF | 6'3" | M | X-Fast | 1 | 6 - 12 | 1/8 - 1/2 | 3.2 | 2 | $ 350 |
| XS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.1 | 2 | $ 350 |
| XS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 3.6 | 2 | $ 360 |
| XS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.5 | 2 | $ 360 |
| XS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.3 | 1 | $ 360 |
| XS610MXF | 6'10" | M | X-Fast | 1 | 6 - 12 | 1/8 - 5/16 | 3.6 | 2 | $ 360 |
| XS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.0 | 1 | $ 370 |
| XS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 2 | $ 370 |
| XS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 3.8 | 2 | $ 380 |
