Loading... Please wait...|
The moment you sense that thrashing, fishy life at the other end of the line, it would take a zombie to not get a jolt of electricity. Yeehaa. And when it comes to electricity there is no better conductor than an Avid Series® casting rod. Each one features our exclusive IPC® technology and is built with a light, high-modulus SCIII graphite blank. Strong, light and super sensitive, these rods are ready for all-day, electrical-conducting action. Rounded out with premium cork handles, Fuji® exposed-blank reel seats and lightweight Alconite® guides, these are serious rods for serious fish. |

| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.8 | 1 | $ 170 |
| AVC60MHF | 6' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 3.9 | 1 | $ 180 |
| AVC62MXF | 6'2" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.8 | 1 | $ 170 |
| AVC66MLF | 6'6" | ML | Fast | 1 | 8 - 12 | 3/16 - 1/2 | 4.0 | 2 | $ 180 |
| AVC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.8 | 2 | $ 180 |
| AVC66MHF | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.3 | 2 | $ 190 |
| AVC66HF | 6'6" | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 4.6 | 2 | $ 190 |
| AVC68MXF | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 4.2 | 2 | $ 180 |
| AVC69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 4.0 | 2 | $ 180 |
| AVC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.1 | 2 | $ 180 |
| AVC70MHF | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.7 | 2 | $ 190 |
| *AVC70MHXF | 7' | MH | X-Fast | 1 | 12 - 17 | 5/16 - 3/4 | 4.7 | 2 | $ 190 |
| AVC70HF | 7' | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 5.0 | 3 | $ 200 |
| AVC76MHMF | 7'6" | MH | Mod. Fast | 1 | 12 - 25 | 3/8 - 11/4 | 5.7 | 3 | $ 210 |
| AVC710HMF | 7'10" | H | Mod. Fast | 1-tel. | 14 - 30 | 1/2 - 2 | 6.9 | 4 | $ 230 |
