Loading... Please wait...
|
“Dainty” and “musky” should never be used in the same sentence. Okay, they should never be used in the same sentence AGAIN. This is the stuff of big fish, big hits, big rigs and big rods. Rods like the six high-performance new Mojo Musky rods. Pumped up with St. Croix’s premium-quality SCII graphite and with fast actions and power ranges from medium-heavy to extra-heavy, these guys mean serious business. Equipped with Batson Forecast® hard aluminum-oxide guides, flanged ring tops with zirconium inserts and genuine Fuji® reel seats, these rods scream with authority. How’s your Mojo workin’? |
St. Croix Mojo ® Musky Rods
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| *MM72MHF | 7'2" | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 7.4 | 1 | $ 140 |
| *MM72XHF | 7'2" | XH | Fast | 1 | 36 - 80 | 3 - 8 | 8.5 | 1 | $ 140 |
| *MM76MHF | 7'6" | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 9.0 | 1 | $ 150 |
| *MM76HF | 7'6" | H | Fast | 1 | 30 - 65 | 2 - 6 | 9.1 | 1 | $ 150 |
| *MM80MHF | 8' | MH | Fast | 1 | 20 - 50 | 3/4 - 3 | 9.3 | 1 | $ 160 |
| *MM80HF | 8' | H | Fast | 1 | 30 - 65 | 2 - 6 | 9.8 | 1 | $ 160 |
*New for 2011
