Loading... Please wait...
|
Live your life the way of an angler, and you’ll always be on the right path. Well, minus the cigars and jelly-filled donuts. And since it’s a known fact that the early bird gets the worm, you’ll want to make sure you’re well equipped with an arsenal of Avid Series® spinning rods to take advantage of the situation. Consistent up and down the power scale, 52 technique-specific designs – including two new center pin rods for 2010 – await your early morning entry on to the water. Engineered to outperform the not-so-early risers, these SCIII graphite, premium cork-handled rods take advantage of St. Croix’s exclusive IPC® technology making them incredibly light, strong and responsive. Fuji® Alconite Concept Guide System completes the package. |

| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVS46ULF | 4'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.7 | 1 | $ 130 |
| AVS50ULF | 5' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.9 | 1 | $ 140 |
| AVS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.1 | 1 | $ 160 |
| AVS59MXF | 5'9" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.2 | 3 | $ 160 |
| AVS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.3 | 2 | $ 150 |
| AVS60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 2 | $ 160 |
| AVS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.5 | 2 | $ 160 |
| AVS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.3 | 3 | $ 170 |
| AVS60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 3 | $ 170 |
| AVS63MLXF | 6'3" | ML | X-Fast | 1 | 4 - 8 | 1/16 - 3/8 | 3.5 | 3 | $ 170 |
| AVS63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.6 | 3 | $ 170 |
| AVS66ULF | 6'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 160 |
| AVS66ULF2 | 6'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 170 |
| AVS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.6 | 2 | $ 160 |
| AVS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 2.8 | 2 | $ 170 |
| AVS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 | $ 170 |
| AVS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 | $ 180 |
| AVS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 | $ 180 |
| AVS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 4 | $ 190 |
| AVS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 | $ 180 |
| AVS66MHF2 | 6'6" | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 | $ 190 |
| AVS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 | $ 180 |
| AVS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.7 | 4 | $ 180 |
| AVS70ULF | 7' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 170 |
| AVS70ULM2 | 7' | UL | Mod. | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 180 |
| AVS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 | $ 180 |
| AVS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 | $ 190 |
| AVS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.1 | 5 | $ 190 |
| AVS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 4.2 | 5 | $ 200 |
| AVS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 | $ 190 |
| AVS76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 | $ 190 |
| AVS76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 | $ 200 |
| AVS80MLM2 | 8' | ML | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 3.6 | 5 | $ 200 |
