Loading... Please wait...
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVS86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.5 | 6 | $ 220 |
| AVS86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.6 | 6 | $ 220 |
| AVS86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 5.8 | 6 | $ 230 |
| AVS90LM2 | 9' | L | Mod | 2 | 4 - 8 | 1/16 - 3/8 | 5.0 | 6 | $ 220 |
| AVS90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.3 | 6 | $ 230 |
| AVS90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.6 | 6 | $ 230 |
| AVS90MHF2 | 9' | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.8 | 6 | $ 230 |
| AVS90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.0 | 6 | $ 240 |
| AVS96LM2 | 9'6" | L | Mod | 2 | 4 - 8 | 1/16 - 3/8 | 5.4 | 6 | $ 220 |
| AVS96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.7 | 6 | $ 230 |
| AVS96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 6 | $ 240 |
| AVS96MHF2 | 9'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.0 | 6 | $ 240 |
| AVS96HF2 | 9'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 6 | $ 250 |
| AVS106ULS2 | 10'6" | UL | Slow | 2 | 2 - 6 | 1/16 - 1/4 | 4.6 | 6 | $ 230 |
| AVS106MLF2 | 10'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.2 | 6 | $ 250 |
| AVS106MF2 | 10'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.6 | 6 | $ 250 |
| *AVS11LM2 | 11'0" | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 4.8 | 7 | $ 240 |
*New for 2010
