
Hey, we can’t let a couple bad experiences bring it down for everyone. Just because a couple guys get obsessed and have a less than desirable experience on the water doesn’t mean fishing is bad for you. These guys didn’t have the benefit of Avid Inshore rods. How could they? We just introduced them last year. Twenty-two different rods built with our Integrated Poly Curve® (IPC®) tooling technology on premium, high-modulus SCIII graphite blanks are topped off with Alps zirconium guides with 316 stainless-steel frames for outstanding protection from saltwater corrosion. A handsome copper pearl paint finishes it all off. Alright, maybe “finishing off” wasn’t what we meant to say there.
![]()
- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Designed specifically for inshore saltwater angling.
- Alps™ zirconium guides with 316 stainless-steel frames for outstanding protection from saltwater corrosion.
- Fuji® DPS reel seat/frosted silver hoods on spinning models.
- Fuji® ECS or TCS reel seat/frosted silver hood on casting models.
- Machined-aluminum wind check.
- Super-grade cork handle.
- Two coats of Flex Coat finish slow-cure finish.
- Lifetime limited warranty backed by
St. Croix Superstar Service. - Designed and handcrafted in Park Falls, U.S.A.

Avid Series® Inshore Spinning Rods:
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AIS66MF | 6'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.4 | 2 | $ 190 |
| AIS66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 5.0 | 3 | $ 200 |
| AIS70LM | 7' | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 3.8 | 1 | $ 190 |
| AIS70MLF | 7' | ML | Fast | 1 | 6 - 12 | 1/8 - 1/2 | 4.5 | 2 | $ 190 |
| AIS70MF | 7' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.6 | 2 | $ 200 |
| AIS70MM | 7' | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 3.9 | 1 | $ 200 |
| AIS70MHF | 7' | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 5.6 | 3 | $ 210 |
| AIS70HF | 7' | H | Fast | 1 | 15 - 30 | 3/4 - 2 | 6.1 | 4 | $ 220 |
| AIS76MLF | 7'6" | ML | Fast | 1 | 6 - 12 | 1/8 - 1/2 | 4.6 | 3 | $ 200 |
| AIS76MF | 7'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.1 | 3 | $ 210 |
| AIS76MHF | 7'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 6.5 | 5 | $ 220 |
| AIS76HF | 7'6" | H | Fast | 1 | 15 - 30 | 3/4 - 2 | 7.8 | 6 | $ 240 |
| AIS80MLF | 8' | ML | Fast | 1 | 6 - 12 | 1/8 - 1/2 | 5.1 | 4 | $ 210 |
| AIS80MF | 8' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.5 | 4 | $ 210 |
| AIS80MHF | 8' | MH | Fast | 1 | 14 - 30 | 1/2 - 2 | 7.0 | 6 | $ 230 |
| AIS80HF | 8' | H | Fast | 1 | 17 - 40 | 3/4 - 3 | 8.1 | 6 | $ 250 |
Loading... Please wait...3.gif)


