Loading... Please wait...|
The Number One choice of serious offshore anglers and captains.
|
|
Features
|
| Model | Line Per Crank (High/Low in.) | Line Capacity (# Test/Yards) | Max Drag at Full (lbs.) | Max Drag at Strike (lbs.) | Weight | Bearings | High Gear Ratio | Low Gear Ratio | Price |
| TI20A | 41/18 | 20/690 | 36 | 30 | 49.7 | 4 BB | 3.9:1 | 1.7:1 | $509.99 |
| TI30A | 41/18 | 30/700 | 34 | 25 | 52.4 | 4 BB | 3.9:1 | 1.7:1 | $529.99 |
| TI30WLRSA | 41/18 | 50/570 | 34 | 25 | 55.6 | 4 BB | 3.9:1 | 1.7:1 | $569.99 |
| TI50A | 37/15 | 50/600 | 37.5 | 28.5 | 83.4 | 4 BB | 3.1:1 | 1.3:1 | $579.99 |
| TI50WA | 37/15 | 50/850 | 37.5 | 28.5 | 86.3 | 4 BB | 3.1:1 | 1.3:1 | $659.99 |
| TI50WLRSA | 37/15 | 80/550 | 44 | 35 | 86.3 | 4 BB | 3.1:1 | 1.3:1 | $659.99 |
| TI80WA | 37/19 | 80/950 | 44 | 35 | 115.2 | 4 BB | 2.5:1 | 1.3:1 | $869.99 |
| TI130A | 39/22 | 130/1000 | 99 | 79 | 174.1 | 6 BB | 2.2:1 | 1.15:1 | $1249.99 |
