Loading... Please wait...|
With line capacity, construction and advanced features, the Tekota is a great solution for anglers who troll for both fresh and saltwater species. Great Lakes anglers will appreciate the palmable line counter, and saltwater enthusiasts will appreciate the durability and strength.
|
|
Features
|
| Model | Line Per Crank (in.) | Braided Capacity (lbs/Yards) | Drag (lbs.) | Ball Bearings | Gear Ratio | Weight (oz) | Price |
| TEK300 | 25 | 30/255,40/210,50/205 | 12 | 3 BB/1 RB | 4.2:1 | 13.3 | $169.99 |
| TEK300LC | 25 | 30/255,40/210,50/205 | 12 | 3 BB/1 RB | 4.2:1 | 14.3 | $179.99 |
| TEK500 | 25 | 40/390,50/385,65/365 | 18 | 3 BB/1 RB | 4.2:1 | 15.3 | $169.99 |
| TEK500LC | 25 | 40/390,50/385,65/365 | 18 | 3 BB/1 RB | 4.2:1 | 15.3 | $179.99 |
| TEK600 | 25 | 40/515,50/510,65/325 | 18 | 3 BB/1 RB | 4.2:1 | 16.0 | $179.99 |
| TEK600LC | 25 | 40/515,50/510,65/325 | 18 | 3 BB/1 RB | 4.2:1 | 16.0 | $189.99 |
| TEK700 | 33 | 50/735,65/570,80/430 | 24 | 3 BB/1 RB | 4.2:1 | 28.8 | $199.99 |
| TEK800 | 33 | 50/820,65/780,80/640 | 24 | 3 BB/1 RB | 4.2:1 | 29.8 | $199.99 |
| TEK700LC | 33 | 50/735,65/570,80/430 | 24 | 3 BB/1 RB | 4.2:1 | 30 | $239.99 |
| TEK800LC | 33 | 50/820,65/780,80/640 | 24 | 3 BB/1 RB | 4.2:1 | 31 | $249.99 |
