Loading... Please wait...|
Preferred by the country's top saltwater guides, Spheros reels are built to withstand the abuse Mother Nature dishes out, thanks to its waterproof drag, A-RB bearings and cold forged aluminum spool. And not only can the Spheros take it, it can dish it out too, with up to 44 pounds of drag.
|
|
Features
|
| Model | Line per Crank (in.) | Power Pro Line Capacity | Drag (lbs.) | Ball Bearings | Gear Ratio | Weight (oz) | Price |
| SP3000FB | 27 | 10/240,15/195,30/135 | 22 | 3+1 | 5.1:1 | 12.5 | $109.99 |
| SP4000FB | 29 | 15/270,20/190,40/145 | 22 | 3+1 | 5.1:1 | 12.3 | $109.99 |
| SP5000FB | 31 | 20/255,30/230,40/185 | 22 | 3+1 | 4.7:1 | 19.6 | $129.99 |
| SP6000FB | 33 | 30/245,50/210,65/180 | 27 | 3+1 | 4.7:1 | 20.1 | $129.99 |
| SP8000FB | 33 | 40/300,50/295,65/185 | 27 | 3+1 | 4.7:1 | 19.6 | $139.99 |
| SP14000FB | 38 | 50/600,65/390,80/315 | 44 | 4+1 | 4.6:1 | 27.7 | $179.99 |
| SP18000FB | 38 | 50/655,65/405,80/345 | 44 | 4+1 | 4.6:1 | 26.8 | $179.99 |
