Loading... Please wait...|
One of our latest additions to the Offshore Spinning line up dedicated to the Blue Water angler. Saragosa features Propulsion Line Management System, Paladin Gearing, Waterproof drag and Shielded A-RB bearings. Tackle the toughest species and conditions with elegance and power. Up to 44 pounds of drag to stop even the meanest offshore fish.
|
|
Features
|
| Model | Line per Crank (in.) | Power Pro Line Capacity (# Test/Yards) | Drag (lbs.) | Ball Bearings | Gear Ratio | Weight (oz) | Price |
| SRG3000F | 32 | 10/240,15/195,30/135 | 22 | 5+1 | 6.0:1 | 12.7 | $189.99 |
| SRG4000F | 33 | 15/270,20/190,40/145 | 22 | 5+1 | 6.0:1 | 12.5 | $189.99 |
| SRG5000F | 34 | 20/255,30/230,40/185 | 22 | 5+1 | 5.2:1 | 20.6 | $219.99 |
| SRG6000F | 36 | 30/245,50/210,65/180 | 27 | 5+1 | 5.2:1 | 21.2 | $219.99 |
| SRG8000F | 36 | 40/300,50/295,65/185 | 27 | 5+1 | 5.2:1 | 20.6 | $219.99 |
| SRG10000F | 36 | 50/405,65/220,80/185 | 33 | 5+1 | 5.2:1 | 21 | $259.99 |
| SRG14000F | 41 | 50/600,65/390,80/315 | 44 | 6+1 | 4.9:1 | 28.7 | $299.99 |
| SRG18000F | 41 | 50/655,65/440,80/345 | 44 | 6+1 | 4.9:1 | 28.4 | $299.99 |
