Loading... Please wait...|
|
|
High Speed and Power, Compact Design with Excellent Live-Bait Castability
|
|
Features
|
| Model | Line Per Crank (in) | Braided Line Capacity (#Test/yd) | Full Max Drag with Freespool (lb) | Strike Max Drag with Freespool (lb) | S A-RB Ball Bearings | High Gear Ratio | Low Gear Ratio | Weight (oz.) | Price |
| TAC8II | 38/25 | 40/395, 50/390 | 20.0 | 13.0 | 6 | 6.2:1 | 4.1:1 | 18.2 | $479.99 |
| TAC10II | 38/25 | 40/540, 50/535 | 20.0 | 13.0 | 6 | 6.2:1 | 4.1:1 | 18.6 | $479.99 |
| TAC12II | 41/22 | 65/400, 80/355 | 40.0 | 22.0 | 6 | 5.7:1 | 3.1:1 | 25.7 | $499.99 |
| TAC16II | 41/22 | 65/485, 80/430 | 40.0 | 22.0 | 6 | 5.7:1 | 3.1:1 | 26.5 | $499.99 |
| TAC20II | 46/20 | 80/575,100/435 | 45 | 30 | 6 | 5.2:1 | 2.3:1 | 32.3 | $599.99 |
| TAC25II | 46/20 | 80/730,100/470 | 45 | 30 | 6 | 5.2:1 | 2.3:1 | 33.2 | $619.99 |
