Loading... Please wait...| Model | Retrieve | Line Retrieve Per Crank (in.) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) | Price |
| CTE100GT | Right | 23 | 30/155,40/95,50/90 | 9.5 | 10 | 1 | 5.8:1 | 9.5 | $349.99 |
| CTE200GT | Right | 23 | 30/200,40/120,50/115 | 11.4 | 10 | 1 | 5.0:1 | 10.2 | $349.99 |
| CTE200 | Right | 23 | 40/135,50/130,65/90 | 11.4 | 6 | 1 | 5.0:1 | 10.4 | $319.99 |
| CTE201 | Left | 23 | 40/135,50/130,65/90 | 11.4 | 6 | 1 | 5.0:1 | 10.4 | $319.99 |
| CTE300 | Right | 25 | 40/205,50/200,65/135 | 16 | 4 | 1 | 5.0:1 | 12.5 | $359.99 |
| CTE400 | Right | 25 | 50/305,65/180,80/160 | 16 | 4 | 1 | 5.0:1 | 12.8 | $369.99 |
| CTE401 | Left | 25 | 50/305,65/180,80/160 | 16 | 4 | 1 | 5.0:1 | 12.8 | $369.99 |
| CTE700 | Right | 31 | 50/620,65/375,80/330 | 17 | 6 | 1 | 4.7:1 | 19 | $409.99 |
