Loading... Please wait...
FEATURES
| Model | Retrieve | Line Per Crank (in.) |
Braided Line Capacity(# Test/Yards) |
Max Drag (lbs.) | Ball Bearings | Gear Ratio | Weight (oz) | Price |
| CT200B | Right | 27 | 40/135,50/130,65/90 | 11 | 3+1 | 6.0:1 | 10.1 | $199.99 |
| CT201B | Left | 27 | 40/135,50/130,65/90 | 11 | 3+1 | 6.0:1 | 10.1 | $199.99 |
| CT200GTB | Right | 27 | 40/120,50/115,65/80 | 11 | 7+1 | 6.0:1 | 9.9 | $229.99 |
| CT400B | Right | 24 | 50/305,65/180,80/160 | 17.5 | 3+1 | 5.0:1 | 11.7 | $229.99 |
| CT400BSV | Right | 24 | 50/305,65/180,80/160 | 17.5 | 3+1 | 5.0:1 | 11.9 | $229.99 |
| CT700B | Right | 28 | 50/620,65/375,80/330 | 16.5 | 3+1 | 4.7:1 | 18.2 | $299.99 |
| CT700BSV | Right | 28 | 50/620,65/375,80/330 | 16.5 | 3+1 | 4.7:1 | 19.2 | $299.99 |
