Loading... Please wait...
Saltiga®Built For Today’s Super Braids
The fine diameter and strength of today’s braided super lines lets you pack a tremendous amount of fighting power into a compact reel. It also puts incredible strain on gear trains and drags designed for monofilament. That’s why these Saltiga conventionals feature beefed up components within a super-rigid frame machined from solid bar stock aluminum. Reels just don’t get any tougher. |
Saltiga® Features:
|
|
Model
|
Bearings
|
Ratio
|
Line Per Turn
|
Wt.
(oz.) |
Braided (Lb. Test / Yards)
|
Drag
|
Price
|
| SA20 | 6 BB, 1 RB | 5.4 : 1 | 35.4′ | 15.70 | 30/400, 40/330, 50/240 | 22.0 | $429.95 |
| SA30 | 6 BB, 1 RB | 5.4 : 1 | 35.4′ | 16.80 | 40/440, 50/330, 60/270 | 22.0 | $449.95 |
| SA30T | 6 BB, 1 RB | 4.9 : 1 | 36.2′ | 23.60 | 40/440, 50/330, 60/270 | 22.0 | $479.95 |
| SA40 | 6 BB, 1 RB | 4.9 : 1 | 36.2′ | 24.30 | 40/660, 50/490, 60/410 | 22.0 | $489.95 |
| SA50 | 6 BB, 1 RB | 4.9 : 1 | 36.2′ | 25.00 | 40/840, 50/630, 60/530 | 22.0 | $499.95 |
| SA30L Left | 6 BB, 1 RB | 5.4 : 1 | 35.4′ | 16.80 | 40/440, 50/330, 60/270 | 22.0 | $449.95 |
